P11TECHNICAL CHARACTERISTICS | |||||
VOLUME | PRESSUER | TEMPRATURE | |||
l/min | G.P.M | bar | P.S.I | C | F |
40 | 10.56 | 200 | 3000 | 140 | 284 |
TECHNICAL CHARACTERISTICS | |||||
VOLUME | PRESSUER | TEMPRATURE | |||
l/min | G.P.M | bar | P.S.I | C | F |
42 | 11.1 | 280 | 4000 | 150 | 300 |
TECHNICAL CHARACTERISTICS | ||||||||
PRESSUER | TEMPRATURE | MASS |
| |||||
bar | P.S.I | C | F | P350 | P350L |
| ||
KG | LBS | KG | LBS |
| ||||
350 | 5075 | 150 | 300 | 0.7 | 1.6 | 1.2 | 2.6 |
|
TECHNICAL CHARACTERISTICS | |||||
VOLUME | PRESSUER | TEMPRATURE | |||
l/min | G.P.M | bar | P.S.I | C | F |
60 | 15.82 | 600 | 8700 | 70 | 158 |
P560L | |||||||
PRESSUER | TEMPRATURE | MASS |
| ||||
bar | P.S.I | C | F | MODEL | Kg | lbs |
|
600 | 8700 | 90 | 158 | P560L05 | 2.3 | 5 |
|
P560L07 | 2.6 | 5.7 |
| ||||
P560L10 | 2.9 | 6.4 |
| ||||
P560L05S | 3.2 | 7 |
| ||||
P560L07S | 3.5 | 7.7 |
| ||||
P506L10S | 3.8 | 8.3 |
|
TECHNICAL CHARACTERISTICS | ||||
PRESSUER | TEMPRATURE |
| ||
bar | P.S.I | C | F |
|
200 | 3000 | 140 | 284 |
|
Models | L/Min | Gpm | MPa | Bar | Psi |
Double lance ZZZ | 40 | 10.56 | 35 | 200 | 3000 |
Models | L/Min | Gpm | MPa | Bar | Psi |
FIX-UP | 40 | 10.56 | 9.8 | 100 | 1500 |
Models | L/Min | Gpm | MPa | Bar | Psi |
FIX-UP | 40 | 10.56 | 13.7 | 200 | 3000 |
Models | L/Min | Gpm | MPa | Bar | Psi |
MED25 | 40 | 10.56 | 9.8 | 100 | 1500 |
Models | L/Min | Gpm | MPa | Bar | Psi |
Mitra | 70 | 18.5 | 6 | 60 | 900 |
Models | L/Min | Gpm | MPa | Bar | Psi |
QUICK2 | 40 | 10.56 | 8.7 | 100 | 1500 |
Models | L/Min | Gpm | MPa | Bar | Psi |
QUICK35 | 40 | 10.56 | 13.7 | 200 | 3000 |
Models | L/Min | Gpm | MPa | Bar | Psi |
QUICK4 | 40 | 10.56 | 13.7 | 100 | 1500 |
Models | L/Min | Gpm | MPa | Bar | Psi |
QUICK5 | 40 | 10.56 | 19.7 | 100 | 1500 |
Models | L/Min | Gpm | MPa | Bar | Psi |
QUICK7 | 40 | 10.56 | 29.5 | 100 | 1500 |
Models | L/Min | Gpm | MPa | Bar | Psi |
QUICKCAR | 40 | 10.56 | 29.5 | 100 | 1500 |
Models | L/Min | Gpm | MPa | Bar | Psi |
Z1056 | 100 | 26 | 39 | 500 | 7250 |
Models | L/Min | Gpm | MPa | Bar | Psi |
Z12 | 40 | 10.56 | 47 | 200 | 3000 |
Z15 | 40 | 10.56 | 69 | 200 | 3000 |
Z17 | 40 | 10.56 | 67 | 200 | 3000 |
Z20 | 40 | 10.56 | 79 | 200 | 3000 |
Z7 | 40 | 10.56 | 27 | 200 | 3000 |
Z756 | 100 | 26 | 29 | 500 | 7250 |
Z9 | 40 | 10.56 | 35 | 200 | 3000 |
PRESSUER | TEMPRATURE | MASS | Inlet |
| ||
bar | P.S.I | C | F | Kg |
| |
250 | 3600 | 60 | 140 | 2.3 | G1/4 F |
|
VARIOJETTECHNICAL CHARACTERISTICS | |||||
VOLUME | PRESSUER | TEMPRATURE | |||
l/min | G.P.M | bar | P.S.I | C | F |
42 | 11.1 | 280 | 4000 | 150 | 300 |
ROTATING NOZZEL | ||||
TEMPRATURE | MASS | Inlet |
| |
C | F | Kg |
| |
80 | 176 | 0.26 | G1/4 F |
|
ROTOMAX 400 | ||||||
PRESSUER | TEMPRATURE | MASS | Inlet |
| ||
bar | P.S.I | C | F | Kg |
| |
400 | 5800 | 80 | 176 | 0.34 | G1/4 F |
|
RMAX 750 | ||||||
PRESSUER | TEMPRATURE | MASS | Inlet |
| ||
bar | P.S.I | C | F | Kg |
| |
750 | 10800 | 60 | 140 | 1.00 | G1/2 ,G3/8,RC3/8 |
|
NOZZLE | ||||
TEMPRATURE | MASS | INLET/OUTLET | ||
C | F | Kg | ||
160 | 320 | 0.17 | G 1/4/1/4 NPT F |
DOUBLE NOZZLE HOLDER | |||||||
FLOE RATE | PRESSUER | TEMPRATURE | MASS | INLET/OUTLET | |||
l/min | G.P.M | bar | P.S.I | C | F | Kg | |
21 | 5.55 | 200 | 3000 | 160 | 320 | 0.20 | G ¼ F/ G ¼ F |
For nozzle chart see on the attached Nozzle chart
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
K1 | 250 | 25 | 3600 | 9 ÷ 41 | 2.37 ÷ 10.83 | 1,05 | G3/8 F | G1/2 F | G1/2 F |
K1.LL | 250 | 25 | 3600 | 9 ÷ 41 | 2.37 ÷ 10.83 | 1,05 | G3/8 F | G1/2 F | G1/2 F |
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
K3.0 | 100 | 10 | 1500 | 8 ÷ 11 | 2.11 ÷ 2.9 | 0,78 | G3/8 F | G1/2 M | G3/4 M |
K3.1 | 11 ÷ 16 | 2.9 ÷ 4.22 | |||||||
K3.2 | 16 ÷ 21 | 4.22 ÷ 5.55 | |||||||
K3.3 | 19 ÷ 23 | 5.01 ÷ 6.07 | |||||||
K3.0LL | 100 | 10 | 1500 | 8 ÷ 11 | 2.11 ÷ 2.9 | 0,78 | G3/8 F | G1/2 M | G3/4 M |
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
K5.0 | 200 | 20 | 3000 | 8 ÷ 11 | 2.11 ÷ 2.9 | 1,09 | G3/8 F | G1/2 M | G3/4 M |
K5.1 | 11 ÷ 16 | 2.9 ÷ 4.22 | |||||||
K5.2 | 16 ÷ 25 | 4.22 ÷ 6.6 | |||||||
K5.3 | 25 ÷ 41 | 6.6 ÷ 10.83 | |||||||
K5.0LL | 200 | 20 | 3000 | 8 ÷ 11 | 2.11 ÷ 2.9 | 1,09 | G3/8 F | G1/2 M | G3/4 M |
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
K7.0 | 200 | 20 | 3000 | 8 ÷ 11 | 2.11 ÷ 2.9 | 2.07 | G3/8 F | G1/2 M | G3/8 F |
K9
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
K9 | 400 | 40 | 5800 | 50 | 13.2 | 4.5 | G1/2F | G1/2 M | G1/2F |
BKX 600
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
BKX 600 | 600 | 60 | 8700 | 60 | 15.85 | 8 | G1/2F | G1/2 F | G ¾ F |
BKX 600
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
BKX 600 | 600 | 60 | 8700 | 60 | 15.85 | 8 | G1/2F | G1/2 F | G ¾ F |
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
HX | 130 | 13 | 1900 | 15 | 4 | 0.25 | G3/8M | G3/8M | G3/8m |
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
UNICONTROL SC (*) | 310 | 31 | 4500 | 6 ÷ 30 | 1.6 ÷ 7.9 | 0,5 | G3/8F | G 3/8 M M22x1,5M | G 3/8 F |
UNICONTROL 0 | 310 | 31 | 4500 | 6 ÷ 14 | 1.6 ÷ 7.9 | ||||
UNICONTROL 1 | 310 | 31 | 4500 | 15 ÷ 21 | 3.95 ÷ 5.55 | ||||
UNICONTROL 2 | 310 | 31 | 4500 | 22 ÷ 30 | 5.8 ÷ 7.9 |
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
UNICONTROL S&G SC (*) | 310 | 31 | 4500 | 6 ÷ 30 | 1.6 ÷ 7.9 | 0,5 | G3/8F | G 3/8 M M22x1,5M | G 3/8 F |
UNICONTROL S&G 0 | 310 | 31 | 4500 | 6 ÷ 14 | 1.6 ÷ 7.9 | ||||
UNICONTROL S&G 1 | 310 | 31 | 4500 | 15 ÷ 21 | 3.95 ÷ 5.55 | ||||
UNICONTROL S&G 2 | 310 | 31 | 4500 | 22 ÷ 30 | 5.8 ÷ 7.9 |
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
HM | 200 | 20 | 3000 | 5 ÷ 41 | 1.30 ÷ 10.83 | 1,1 | G 3/8 F | G3/8M | G3/8F |
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
H284 | 280 | 28 | 4060 | 8 ÷ 41 | 2.11 ÷ 10.83 | 1,02 | G 3/8 F | G3/8M | G3/8F |
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
H168 | 160 | 16 | 2320 | 20-80 | 5.3 – 21.1 | 1,3 | G 1/2 F | G 1/2 F | G 1/2 F |
H168NPT | 160 | 16 | 2320 | 20-80 | 5.3 – 21.1 | 1,3 | 1/2 NPT F | 1/2 NPT F | 1/2 NPT F |
H288 | 280 | 28 | 4060 | 20-80 | 5.3 – 21.1 | 1,3 | G 1/2 F | G 1/2 F | G 1/2 F |
H288NPT | 280 | 28 | 4060 | 20-80 | 5.3 – 21.1 | 1,3 | 1/2 NPT F | 1/2 NPT F | 1/2 NPT F |
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
H450 | 400 | 40 | 5800 | 50 | 13.21 | 2.8 | G 1/2 F | G1/2M | G1/2F |
BH210
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
BH210 | 210 | 21 | 3045 | 10-110 | 2.6-29 | 1.95 | G 1/2 F | G1/2M | G3/4F |
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
H253.SS | 250 | 25 | 3600 | 8-30 | 2.11-7.92 | 1.02 | G 3/8F | G3/8M | G3/8F |
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
H560 | 500 | 50 | 7250 | 60 | 15.82 | 2.7 | G 1/2 F | G1/2M | G3/4F |
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
TMAX | 60 | 6 | 900 | 200 | 52.8 | 1.7 | G 1/2 F | G1/2F | G1 F |
Model | Max.pressure | Flow rate | Weight | Inlet | Outlet | By-pass | |||
bar | MPa | p.s.i. | l/min | GPM | kg | ||||
TMAX 100 | 100 | 10 | 1450 | 200 | 52.8 | 1.7 | G 3/4 F | G1/2F | G1 F |
Headquarters
Interpump Hydraulics India Pvt Ltd No 6A, Sipcot Industrial Complex 635126 Hosur (TN) India
+91 73977 34706
info@interpumphydraulicsindia.com