MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
KE 20 | 30 | 8 | 1450 | 30 | 300 | 4350 | 25 | 18,4 | 387x341x196 | 36 |
KE 22 | 37 | 10 | 1450 | 25 | 250 | 3650 | 25 | 18,4 | 387x341x196 | 36 |
KE 24 | 45 | 11.9 | 1450 | 21 | 210 | 3045 | 25 | 18,4 | 387x341x196 | 36 |
KE 28 H | 61 | 16.1 | 1450 | 15 | 150 | 2170 | 25 | 18,4 | 387x341x196 | 36 |
KE 30 H | 70 | 18.5 | 1450 | 13 | 130 | 1880 | 25 | 18,4 | 387x341x196 | 36 |
KE 36 H | 100 | 26.4 | 1450 | 10 | 100 | 1450 | 25 | 18,4 | 387x341x196 | 36 |
COSTRUCTION
KE Series | ||||||||||
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
MATERIAL QUALITY
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
KT24 | 51 | 13.5 | 1450 | 25 | 250 | 3625 | 33 | 24,3 | 405×340,5×193 | 40 |
KT26 | 60 | 15.85 | 1450 | 25 | 250 | 3625 | 39 | 28,67 | 405×340,5×193 | 40 |
KT28 | 70 | 18.4 | 1450 | 20 | 200 | 2900 | 36 | 26,6 | 405×340,5×193 | 40 |
KT30 | 80 | 21.1 | 1450 | 17,5 | 175 | 2538 | 36 | 26,6 | 405×340,5×193 | 40 |
KT32 | 91 | 24 | 1450 | 15 | 150 | 2175 | 35 | 26 | 405×340,5×193 | 40 |
KT34 | 103 | 27.1 | 1450 | 15 | 150 | 2175 | 40 | 29,4 | 405×340,5×193 | 40 |
KT36 | 115 | 30.4 | 1450 | 12 | 120 | 1740 | 36 | 26,6 | 405×340,5×193 | 40 |
KT40 | 142 | 37.5 | 1450 | 10 | 100 | 1450 | 37 | 27,1 | 405×340,5×193 | 40 |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
HS18 | 46 | 12.1 | 1500 /1800 /2200 | 60 | 600 | 8700 | 75 | 55 | No | 80 |
HS20 | 57 | 15.1 | 1500 /1800 /2200 | 50 | 500 | 7250 | 75 | 55 | No | 80 |
HS22 | 68 | 18 | 1500 /1800 /2200 | 40 | 400 | 5800 | 71 | 52,2 | No | 79 |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
VKH12 | 20 | 5.3 | 1500 / 1800 / 2200 | 150 | 1500 | 21750 | 75 | 55 | 645x501x237 | 79,5 |
VKH14 | 28 | 7.4 | 1500 / 1800 / 2200 | 110 | 1100 | 15950 | 75 | 55 | 645x501x237 | 79,5 |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
MW 32 | 135 | 35.7 | 1500/1800/2200/2600 | 30 | 300 | 4350 | 105 | 77 | 749,5×358,8×583 | 260 |
MW 36 | 171 | 45.2 | 1500/1800/2200/2600 | 24 | 240 | 3480 | 107 | 79 | 749,5×358,8×583 | 260 |
MW 40 | 211 | 55.7 | 1500/1800/2200/2600 | 21 | 210 | 3045 | 115 | 85 | 749,5×358,8×583 | 260 |
MW 45 | 267 | 70.5 | 1500/1800/2200/2600 | 15,5 | 155 | 2248 | 107 | 79 | 751,5×358,8×583 | 255 |
MW 50 | 330 | 87.2 | 1500/1800/2200/2600 | 12,5 | 125 | 1813 | 107 | 79 | 751,5×358,8×583 | 255 |
MW 55 | 399 | 105.4 | 1500/1800/2200/2600 | 10 | 100 | 1450 | 104 | 76 | 751,5×358,8×583 | 255 |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
SMH 14 | 26 | 6.9 | 1500/1800/2200 | 150 | 1500 | 21750 | 101 | 74,5 | 878x583x358,8 | 260 |
SMH 16 | 34 | 9 | 1500/1800/2200 | 120 | 1200 | 17400 | 106 | 77,9 | 878x583x358,8 | 260 |
SMH 18 | 43 | 11.4 | 1500/1800/2200 | 90 | 900 | 13050 | 101 | 74,5 | 878x583x358,8 | 260 |
SMH 20 | 53 | 14 | 1500/1800/2200 | 75 | 750 | 10875 | 103 | 75,9 | 878x583x358,8 | 260 |
SMH 22 | 64 | 16.9 | 1500/1800/2200 | 60 | 600 | 8700 | 100 | 73,3 | 878x583x358,8 | 260 |
SMH 24 | 76 | 20.1 | 1500/1800/2200 | 50 | 500 | 7250 | 99 | 72,6 | 878x583x358,8 | 260 |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
MK2 40 | 154 | 40.5 | 1500 /1800/2050 | 40 | 400 | 5800 | 160 | 118 | 829x747x362 | 393 |
MK2 45 | 194 | 51.2 | 1500 /1800/2050 | 30 | 300 | 4350 | 151 | 111 | 829x747x362 | 393 |
MK2 50 | 240 | 63.4 | 1500 /1800/2050 | 25 | 250 | 3600 | 156 | 115 | 829x747x362 | 393 |
MK2 55 | 290 | 76.7 | 1500 /1800 | 20 | 200 | 2900 | 151 | 111 | 841x747x400 | 407 |
MK2 60 | 346 | 91.4 | 1500 /1800/2050 | 17 | 170 | 2500 | 153 | 112 | 841x747x400 | 407 |
MK2 65 | 406 | 107.3 | 1500 /1800/2050 | 15 | 150 | 2175 | 158 | 116 | 841x747x400 | 407 |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
MK2S 40 | 182 | 48.2 | 1500 /1800 /2200/2500 | 40 | 400 | 5800 | 191 | 140,5 | 829x747x362 | 393 |
MK2S 45 | 231 | 61 | 1500 /1800 /2200/2500 | 30 | 300 | 4350 | 182 | 134 | 829x747x362 | 393 |
MK2S 50 | 285 | 75.3 | 1500 /1800 /2200/2500 | 25 | 250 | 3600 | 187 | 137,5 | 829x747x362 | 393 |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
LK 36 | 140 | 37 | 1500 | 40 | 400 | 5800 | 161 | 118 | 929,5x672x386,5 | 373 |
LK 40 | 173 | 45.7 | 1500 | 35 | 350 | 5075 | 173 | 127 | 929,5x672x386,5 | 373 |
LK 45 | 21 | 57.6 | 1500 | 28 | 280 | 4060 | 176 | 129 | 929,5x672x386,5 | 373 |
LK 50 | 269 | 71.1 | 1500 | 23 | 230 | 3335 | 177 | 130 |
| 383 |
LK 55 | 326 | 86.1 | 1500 | 19 | 190 | 2755 | 178 | 131 |
| 383 |
LK 60 | 388 | 102.5 | 1500 | 16 | 160 | 2320 | 178 | 131 |
| 383 |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
SKH 20 | 43 | 11.4 | 1500 | 150 | 1500 | 21750 | 168 | 123 | 1064,5x672x348,5 | 387,5 |
SKH 22 | 52 | 13.7 | 1500 | 130 | 1300 | 18850 | 176 | 129 | 1064,5x672x348,5 | 387,5 |
SK 24 | 62 | 16.4 | 1500 | 110 | 1100 | 15950 | 177 | 130 | 1064,5x672x348,5 | 387,5 |
SKH 26 | 73 | 19.3 | 1500 | 90 | 900 | 13050 | 171 | 126 | 1064,5x672x348,5 | 387,5 |
SKH 28 | 84 | 22.3 | 1500 | 80 | 800 | 11600 | 175 | 128 | 1064,5x672x348,5 | 387,5 |
SK 30 | 96 | 25.4 | 1500 | 70 | 700 | 10150 | 175 | 128 | 1064,5x672x348,5 | 387,5 |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
SR 26 | 75 | 19.8 | 1500/1800/2200 | 150 | 1500 | 21750 | 290,3 | 212,3 | 1152,5×1047,4×724 | 1105 |
SR 30 | 99 | 26.2 | 1500/1800/2200 | 120 | 1200 | 17400 | 309.2 | 226,2 | 1152,5×1047,4×724 | 1105 |
SR 32 | 113 | 29.9 | 1500/1800/2200 | 100 | 1000 | 14500 | 293,1 | 214,4 | 1152,5×1047,4×724 | 1105 |
SR 36 | 143 | 37.8 | 1500/1800/2200 | 80 | 800 | 11600 | 296,8 | 217,1 | 1152,5×1047,4×724 | 1105 |
SR 55 | 333 | 88 | 1500/1800/2200 | 35 | 350 | 5075 | 300 | 223 | 1152,5×1047,4×724 | 1105 |
SR 60 | 397 | 105 | 1500/1800/2200 | 30 | 300 | 4350 | 308,2 | 227 | 1152,5×1047,4×724 | 1105 |
SR 50 | 276 | 73 | 1500/1800/2200 | 40 | 400 | 5800 | 286.3 | 209,4 | 1152,5×1047,4×724 | 1105 |
SR 65 | 466 | 123 | 1500/1800/2200 | 25 | 250 | 3625 | 302.4 | 221,2 | 1152,5×1047,4×724 | 1105 |
SR 75 | 620 | 164 | 1500/1800/2200 | 19 | 190 | 2755 | 306 | 223,8 | 1152,5×1047,4×724 | 1105 |
SR 70 | 540 | 143 | 1500/1800/2200 | 22 | 220 | 3190 | 322 | 237 | 1152,5×1047,4×724 | 1215 |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
TR 26 | 108 | 28.6 | 1500/1800/2200 | 150 | 1500 | 21750 | 419.3 | 306,7 | 1152,5×1047,4×724 | 1105 |
TR 30 | 143 | 37.8 | 1500/1800/2200 | 120 | 1200 | 17400 | 446.6 | 326,7 | 1152,5×1047,4×724 | 1105 |
TR 36 | 206 | 54.5 | 1500/1800/2200 | 80 | 800 | 11600 | 401.9 | 294 | 1152,5×1047,4×724 | 1105 |
TR 32 | 163 | 43 | 1500/1800/2200 | 100 | 1000 | 14500 | 423 | 311 | 1365x1048x637 | 1053 |
TR 55 | 482 | 127 | 1500/1800/2200 | 35 | 350 | 5075 | 438 | 322 | 1152,5×1047,4×724 | 1105 |
TR 65 | 673 | 178 | 1500/1800/2200 | 25 | 250 | 3190 | 436 | 321 | 1152,5×1047,4×724 | 1105 |
TR 50 | 398 | 105.3 | 1500/1800/2200 | 40 | 400 | 5800 | 413.5 | 302,4 | 1152,5×1047,4×724 | 1105 |
TR 60 | 573 | 151.6 | 1500/1800/2200 | 30 | 300 | 4350 | 446.6 | 326,7 | 1152,5×1047,4×724 | 1105 |
TR 70 | 780 | 206.3 | 1500/1800/2200 | 22 | 220 | 3190 | 445.8 | 326,1 | 1152,5×1047,4×724 | 1105 |
TR 75 | 895 | 236.8 | 1500/1800/2200 | 19 | 190 | 2755 | 441.9 | 323,2 | 1152,5×1047,4×724 | 1105 |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
VR 70 | 648 | 171 | 1800 / 1800 | 40 | 400 | 5800 | 673 | 495 | 1691×1287,5×731,5 | 2702 |
VR 80 | 847 | 224 | 1500 / 1800 | 32 | 320 | 4540 | 704 | 517 | 1691×1287,5×731,5 | 2702 |
VR 90 | 1071 | 273 | 1500 / 1800 | 26 | 260 | 3770 | 724 | 532 | 1691×1287,5×731,5 | 2702 |
VR 100 | 1323 | 349 | 1500 / 1800 | 21 | 210 | 3045 | 721 | 530 | 1691×1287,5×731,5 | 2702 |
VR 110 | 1600 | 423 | 1800 / 1800 | 17 | 170 | 2465 | 707 | 520 | 1691×1287,5×731,5 | 2702 |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
ZR 70 | 1078 | 284 | 1500 / 1800 | 40 | 400 | 5800 | 1122 | 825 | 1691 x 1727 x 727 | 3831 |
ZR 80 | 1408 | 371 | 1500 /1800 | 32 | 320 | 4640 | 1173 | 862 | 1691 x 1727 x 727 | 3831 |
ZR 90 | 1782 | 470 | 1500 /1800 | 26 | 260 | 3770 | 1206 | 887 | 1691 x 1727 x 727 | 3831 |
ZR 100 | 2200 | 581 | 1500 / 1800 | 21 | 210 | 3045 | 1202 | 3831 | 1691 x 1727 x 727 | 3831 |
ZR 110 | 2662 | 703 | 1500 / 1800 | 17 | 170 | 2465 | 1178 | 866 | 1691 x 1727 x 727 | 3831 |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
MK2R 50 | 240 | 63.4 | 1500 /1800/2050 | 25 | 250 | 3600 | 156 | 115 | 829x747x362 | 393 |
MK2R 40 | 154 | 40.5 | 1500 /1800/2050 | 40 | 400 | 5800 | 160 | 118 | 841x747x400 | 393 |
MK2R 45 | 194 | 51.3 | 1500 /1800/2050 | 30 | 300 | 4350 | 151 | 111 | 841x747x400 | 393 |
MK2R 55 | 290 | 76.7 | 1500 /1800/2050 | 20 | 200 | 2900 | 151 | 111 | 841x747x400 | 407 |
MK2R 60 | 346 | 91.4 | 1500 /1800/2050 | 17 | 170 | 2500 | 153 | 112 | 841x747x400 | 407 |
MK2R 65 | 406 | 107.3 | 1500 /1800/2050 | 15 | 150 | 2175 | 158 | 116 | 841x747x400 | 407 |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
COSTRUCTION
MATERIAL QUALITY
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
Headquarters
Interpump Hydraulics India Pvt Ltd No 6A, Sipcot Industrial Complex 635126 Hosur (TN) India
+91 73977 34706
info@interpumphydraulicsindia.com