Series 68 ABB | ||||||||||
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
Series 64 E4 | ||||||||||
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
Series 81 MF1 | ||||||||||
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
MF1 Versione A. Per motore elettrico NEMA 184 TC | ||||||||||
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
MF1 Versione B. Per motore elettrico IEC100-112 B14 | ||||||||||
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
MF1 Versione C 1″. Per motore Endotermico SAE J 609-B ext.4 | ||||||||||
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
Series 82 MF2 | ||||||||||
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
Series 53 SS1 | ||||||||||
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
Series 59 SS3 | ||||||||||
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
Series 53 SS1 | ||||||||||
Models | L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) |
Headquarters
Interpump Hydraulics India Pvt Ltd No 6A, Sipcot Industrial Complex 635126 Hosur (TN) India
+91 73977 34706
info@interpumphydraulicsindia.com